B.C.Sc. · Computer Science · NUCS
Curriculum by
Academic Year
A complete breakdown of every subject taught each semester across all four years of the program.
4
Years
8
Semesters & Internship
42
Subjects
135+
Credits
Full Curriculum
Year-by-Year Subject List
Click any year to expand the semester details. Each row shows the course code and subject name.
1st Semester
| Course Code | Course Name |
|---|---|
| M-1161 | Myanmar |
| E-1161 | English |
| P-1171 | Physics |
| CST-1111 | Mathematics – Calculus I |
| CST-1121 | Data Structures & Algorithms |
| CST-1131 | Computer Fundamentals |
| Elective | Computer Applications I |
2nd Semester
| Course Code | Course Name |
|---|---|
| M-1262 | Myanmar |
| E-1262 | English |
| P-1272 | Physics |
| CST-1212 | Discrete Mathematics I |
| CST-1222 | Fundamentals of Programming |
| CST-1251 | Web Application Development |
| Elective | Computer Applications II |
1st Semester
| Course Code | Course Name |
|---|---|
| E-2161 | English |
| CST-2111 | Mathematics – Calculus II |
| CST-2121 | Object-Oriented Programming |
| CST-2131 | Digital Fundamentals |
| CST-2151 | HCI & Information Security |
| CS-2141 | Software Modelling & Analysis |
| Elective | Linux Fundamentals A+ |
2nd Semester
| Course Code | Course Name |
|---|---|
| E-2262 | English |
| CST-2212 | Introduction to Linear Algebra |
| CST-2222 | Operating Systems |
| CST-2232 | Network Fundamentals |
| CST-2242 | Database Management Systems |
| CS-2243 | Software Design & Development |
1st Semester
| Course Code | Course Name |
|---|---|
| E-3161 | English |
| CST-3111 | Probability & Statistics |
| CST-3121 | Artificial Intelligence |
| CST-3131 | Computer Organization & Architecture |
| CS-3141 | Data Analysis & Management |
| Elective (Choose One) |
CST-3123 Python Programming CST-3153 Computer Ethics and Professionalism CST-3132 Digital Signal Processing |
2nd Semester
| Course Code | Course Name |
|---|---|
| E-3262 | English |
| CST-3212 | Linear Algebra |
| CST-3222 | Context Engineering Fundamentals |
| CST-3243 | Data Science |
| CS-3242 | Business Management & Accounting |
| CST-3233 | Digital Image Processing |
| Elective (Choose One) |
CS-3223 Robotic Systems CST-3224 Natural Language Processing |
1st Semester
| Course Code | Course Name |
|---|---|
| E-4161 | English |
| CST-4121 | Distributed & Cloud Computing |
| CST-4141 | Project Management |
| CST-4122 | Machine Learning / Deep Learning |
| CS-4143 | Information System Security |
| Capstone | Capstone Project |
2nd Semester
🎓
Professional Internship
Students undertake a full-semester industry internship, applying their knowledge in a real professional environment.
B.C.Sc. — Bachelor of Computer Science · 4 Years · 42 Subjects · 135+ Credits · NUCS
